Calendário de Feiras
Tradeshows ( items)
- Selecionar País
De
Até
Country | Event | Type of Event | Date | Location | |
---|---|---|---|---|---|
Korea | BIOPLUS-INTERPHEX KOREA | Trade Show | Save the date | 12.07.202314.07.2023 - 14.07.2023 | Seoul |
India | Automation Expo 2023 | Trade Show | Save the date | 23.08.202326.08.2023 - 26.08.2023 | Mumbai |
Korea | CPHI Korea | Trade Show | Save the date | 30.08.202301.09.2023 - 01.09.2023 | Seoul |
Korea | K-BATTERY SHOW | Trade Show | Save the date | 13.09.202315.09.2023 - 15.09.2023 | Goyang |
Germany | All About Automation | Trade Show | Save the date | 13.09.202314.09.2023 - 14.09.2023 | Wetzlar |
China | Industrial Automation Show | Trade Show | Save the date | 19.09.202323.09.2023 - 23.09.2023 | Shanghai |
Canada | Process Automation Shows | Trade Show | Save the date | 21.09.202321.09.202321.09.2023 | Saskatchewan |
Denmark | hi Tech & Industry Scandinavia | Trade Show | Save the date | 03.10.202305.10.2023 - 05.10.2023 | Herning |
Belgium | ABISS | Trade Show | Save the date | 05.10.202305.10.202305.10.2023 | Kortrijk |
Poland | Warsaw Industry Week | Trade Show | Save the date | 24.10.202326.10.2023 - 26.10.2023 | Warsaw |
China | CeMAT Asia | Trade Show | Save the date | 24.10.202327.10.2023 - 27.10.2023 | Shanghai |
Korea | SEDEX | Trade Show | Save the date | 25.10.202327.10.2023 - 27.10.2023 | Seoul |
China | Shanghai Heat Treatment Industrial Furnace Expo | Trade Show | Save the date | 29.11.202301.12.2023 - 01.12.2023 | Shanghai |
Nenhum resultado encontrado
Select Country
Turck worldwide